The Complete M&A Intelligence Platform
Market data, deal sourcing, and institutional contacts — in one subscription built for acquisition professionals.
3,500+
Active Listings Weekly
22
Fields Per Listing
1,500+
Broker Contacts
94
Industry Sectors Tracked
Simple, transparent pricing
Cancel anytime. No contracts.
FreeNewsletter
No credit card required
Casual readers & researchers
- Weekly newsletter
- Glossary & free tools
- Sample listing data
Analyst
$790/yr billed annually
Analysts, advisors & SBA lenders
- SBA Lending Intelligence
- Industry Valuation Multiples
- Business Formation & Dynamics
- M&A Economic Context Pack
- Email support
Pro
$1,548/yr billed annually
Searchers, acquirers & brokers
- Everything in Analyst
- Weekly deal file (3,500+ listings)
- 22 fields per listing
- Enriched broker contacts
- CSV / Excel export
Enterprise
$14,950/yr — founder rate for first 25
RIA aggregators & institutions
- Everything in Pro
- Full RIA database
- AUM & custodian intelligence
- Priority support & custom pulls
- API access & multi-seat
Full feature comparison
| Free | Analyst | Pro | Enterprise | |
|---|---|---|---|---|
| Newsletter & Education | ||||
| Weekly newsletter | ||||
| Glossary & free tools | ||||
| Sample listing data | ||||
| Market Intelligence Bundles | ||||
| SBA Lending Intelligence (quarterly) | ||||
| Industry Valuation Multiples (monthly) | ||||
| Business Formation & Dynamics (annual) | ||||
| M&A Economic Context Pack (monthly) | ||||
| Deal Sourcing | ||||
| Weekly deal file (3,500+ on-market listings) | ||||
| 22 data fields per listing | ||||
| Enriched broker contacts (email / phone / LinkedIn) | ||||
| 19 industry filters + EBITDA range | ||||
| CSV / Excel export | ||||
| RIA Database | ||||
| Every SEC + state-registered RIA | ||||
| Quarterly database refresh | ||||
| AUM & custodian intelligence | ||||
| Full RIA contact data | ||||
| Support & Access | ||||
| Email support | ||||
| Priority support | ||||
| Custom data pulls | ||||
| API access | ||||
| Multi-seat (5+ users) | ||||
| Subscribe Free | Get Notified | Get Notified | Contact Us | |
3,500+ listings. Every marketplace. One file.
Every Monday: a single standardized spreadsheet with every active business listing across major marketplaces — complete with direct broker contact information.
| Title | Description | Industry | State/Prov. | Price | Revenue | EBITDA | EBITDAMultiple | ContactName | Intermediary Firm 🔒 | Email 🔒 | Phone | HQ | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pipeline / Facility Infrastructure Cont... | Establishe... | Construction | Texas | $84,985,000 | $78,000,000 | $18,500,000 | 4.59x | C. ******** | c*****... | ||||
| National SaaS Platform | Members... | Growing m... | Online & Technology | Florida | $160,000,000 | $65,400,000 | $12,500,000 | 12.8x | R. ******** | r*****@... | ||||
| Assisted Living & Memory Care | Senior livin... | Healthcare | Texas | $25,000,000 | $5,650,000 | $1,750,000 | 14.29x | D. ******** | d*****... | ||||
| Custom Steel Fabrication & Struct... | Specialize... | Manufacturing | Pennsylvania | $18,000,000 | $21,500,000 | $3,000,000 | 6.0x | A. ******** | a*****... | ||||
| Industrial Distributor | 20+ Year Op... | Long-estab... | Distribution | New Jersey | $14,400,000 | $13,250,000 | $3,040,000 | 4.74x | J. ******** | j*****@... | ||||
| I/DD Group Home and Home Healt... | Multi-locati... | Healthcare | Florida | $18,000,000 | $9,900,000 | $3,000,000 | 6.0x | M. ******** | m*****... | ||||
| HVAC Company | Full-servic... | Construction | Colorado | $10,500,000 | $10,000,000 | $2,160,000 | 4.86x | T. ******** | t*****@... | ||||
| Management Consulting Firm | Establishe... | Financial Services | Kentucky | $7,800,000 | $4,150,000 | $900,000 | 8.67x | K. ******** | k*****... | ||||
| Data Center Cabling & Infrastructu... | Specializin... | Online & Technology | Florida | $5,500,000 | $4,350,000 | $1,575,000 | 3.49x | B. ******** | b*****... | ||||
| Construction Staffing — Book of B... | Establishe... | Business Services | Arizona | $5,515,000 | $10,800,000 | $2,290,000 | 2.41x | S. ******** | s*****... | ||||
| Multi-Unit QSR Franchise — 6 Loc... | Multi-unit ... | Food & Beverage | Texas | $4,900,000 | $13,400,000 | $1,650,000 | 2.97x | W. ******** | w*****... | ||||
| White Glove Trucking & Logistics ... | Full manag... | Logistics | New Jersey | $4,500,000 | $10,200,000 | $1,590,000 | 2.83x | P. ******** | p*****... | ||||
| Grain Elevator Business Operation... | Grain stora... | Agriculture | Illinois | $3,000,000 | $26,000,000 | $1,800,000 | 1.67x | R. ******** | r*****@... | ||||
| Renewable Energy Company | Profitable r... | Energy & Utilities | Ontario | $20,000,000 | $12,800,000 | $3,240,000 | 6.17x | J. ******** | j*****@... | ||||
| Trucking Company — 30+ Years of... | Establishe... | Transportation | Missouri | $2,500,000 | $4,610,000 | $545,000 | 4.59x | N. ******** | n*****... |
Showing 15 of 3,500+ active listings
22 standardized fields per listing
Every row is enriched and normalized for immediate CRM import. No cleanup, no reformatting.
Delivered as .xlsx and .csv every Monday
Government data, cleaned and analysis-ready
SBA loans, valuation multiples, firm dynamics, and macro indicators — normalized and cross-referenced so you skip straight to insights.
SBA Lending Intelligence
· QuarterlyLoan-level records for every 7(a) and 504 loan since 1991 — approval amounts, lender data, NAICS codes, and SBA guarantee percentages.
Industry Valuation Multiples
· MonthlyEV/EBITDA, EV/Sales, PE ratios, betas, and operating margins across 94 sectors and 47,000+ firms globally. 20+ years of history.
Business Formation & Dynamics
· AnnuallyFirm births, deaths, job creation, and establishment counts by NAICS down to county and ZIP level. Census BDS + BLS data since 1978.
M&A Economic Context Pack
· MonthlyCurated FRED time series: Fed funds rate, prime rate, NFIB Optimism, regional economic indicators, and business lending data.
Every RIA in the US. One database.
Complete contact records for every SEC- and state-registered investment advisor — principal names, direct emails, phone numbers, AUM, custodians, and firm intelligence. Updated quarterly.
Institutional buyer tool
RIA aggregators & wealth platforms
Built for acquisition professionals
Search Funds
Systematize sourcing across every marketplace. Never miss a relevant listing.
PE & Family Offices
Full market coverage for add-on acquisitions supplementing proprietary deal flow.
Brokers & Advisors
Monitor competitor listings, identify co-brokerage opportunities, benchmark pricing.
SBA Lenders
Identify pipeline opportunities by monitoring deals in your target size and geography.
Subscribe to get notified
Pro data is launching soon. Subscribe to our newsletter and we'll let you know first — plus receive a free sample deal file.
No spam. Unsubscribe anytime.
Replace five tabs with one platform
Join acquisition professionals who start their week with the most complete M&A intelligence in the market.
