6,000+ New Business Acquisition Opportunities Every Month
The most complete list of businesses for sale in the U.S. — every listing, every marketplace, in one place. Stop wasting hours and money piecing together data from a dozen different sites. See every deal on the market, with the broker's direct contact included.
6,000+
New listings every month
Weekly
Refreshed & re-enriched
22
Standardized fields per listing
Nationwide
Marketplace coverage
Sourced. Enriched. Delivered.
Aggregated weekly
Every active listing across major business-for-sale marketplaces nationwide, deduplicated and refreshed every week.
Broker contacts enriched
We identify the intermediary behind each listing and match it with a direct email, phone number, and LinkedIn profile.
Standardized & delivered
One file, 22 consistent fields, delivered every Monday as Excel and CSV — plus live dashboard access.
Simple, transparent pricing
Three tiers. No confusion about what you get. Cancel anytime.
AnalystMarket Intelligence
$790/yr billed annually
Data & context — no deal-sourcing file
- SBA Lending Intelligence
- Industry Valuation Multiples
- Business Formation & Dynamics
- M&A Economic Context Pack
- Email support
ProDeal Sourcing
$1,548/yr billed annually
Searchers, acquirers & brokers who need the deal flow
- 6,000+ new listings every month
- Everything in Analyst
- Direct broker contacts (email, phone, LinkedIn)
- Standardized 22-field export
- CSV / Excel export
EnterpriseDeal Sourcing + RIA
Everything in Pro, plus the RIA database & premium support
- Everything in Pro
- Every RIA in the U.S. — contacts, AUM & custodians
- Premium, priority support
Full feature comparison
| Analyst | Pro | Enterprise | |
|---|---|---|---|
| Newsletter & Education | |||
| Weekly newsletter | |||
| Glossary & free tools | |||
| Sample listing data | |||
| Market Intelligence Bundles | |||
| SBA Lending Intelligence (quarterly) | |||
| Industry Valuation Multiples (monthly) | |||
| Business Formation & Dynamics (annual) | |||
| M&A Economic Context Pack (monthly) | |||
| Deal Sourcing | |||
| 6,000+ new listings every month | |||
| Standardized data fields per listing | |||
| Enriched broker contacts (email / phone / LinkedIn) | |||
| Industry filters + EBITDA range | |||
| CSV / Excel export | |||
| RIA Database | |||
| Every SEC + state-registered RIA | |||
| Quarterly database refresh | |||
| AUM & custodian intelligence | |||
| Full RIA contact data | |||
| Support & Access | |||
| Email support | |||
| Priority support | |||
| Custom data pulls | |||
| API access | |||
| Multi-seat (5+ users) | |||
| Start with Analyst | Get Pro access | Contact Sales | |
See a real deal file
The exact format and fields you'll receive every Monday — every active business-for-sale listing across major marketplaces, complete with direct broker contact information.
| Title | Description | Industry | State/Prov. | Price | Revenue | EBITDA | EBITDAMultiple | ContactName | Intermediary Firm 🔒 | Email 🔒 | Phone | HQ | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pipeline / Facility Infrastructure Cont... | Establishe... | Construction | Texas | $84,985,000 | $78,000,000 | $18,500,000 | 4.59x | C. ******** | c*****... | ||||
| National SaaS Platform | Members... | Growing m... | Online & Technology | Florida | $160,000,000 | $65,400,000 | $12,500,000 | 12.8x | R. ******** | r*****@... | ||||
| Assisted Living & Memory Care | Senior livin... | Healthcare | Texas | $25,000,000 | $5,650,000 | $1,750,000 | 14.29x | D. ******** | d*****... | ||||
| Custom Steel Fabrication & Struct... | Specialize... | Manufacturing | Pennsylvania | $18,000,000 | $21,500,000 | $3,000,000 | 6.0x | A. ******** | a*****... | ||||
| Industrial Distributor | 20+ Year Op... | Long-estab... | Distribution | New Jersey | $14,400,000 | $13,250,000 | $3,040,000 | 4.74x | J. ******** | j*****@... | ||||
| I/DD Group Home and Home Healt... | Multi-locati... | Healthcare | Florida | $18,000,000 | $9,900,000 | $3,000,000 | 6.0x | M. ******** | m*****... | ||||
| HVAC Company | Full-servic... | Construction | Colorado | $10,500,000 | $10,000,000 | $2,160,000 | 4.86x | T. ******** | t*****@... | ||||
| Management Consulting Firm | Establishe... | Financial Services | Kentucky | $7,800,000 | $4,150,000 | $900,000 | 8.67x | K. ******** | k*****... | ||||
| Data Center Cabling & Infrastructu... | Specializin... | Online & Technology | Florida | $5,500,000 | $4,350,000 | $1,575,000 | 3.49x | B. ******** | b*****... | ||||
| Construction Staffing — Book of B... | Establishe... | Business Services | Arizona | $5,515,000 | $10,800,000 | $2,290,000 | 2.41x | S. ******** | s*****... | ||||
| Multi-Unit QSR Franchise — 6 Loc... | Multi-unit ... | Food & Beverage | Texas | $4,900,000 | $13,400,000 | $1,650,000 | 2.97x | W. ******** | w*****... | ||||
| White Glove Trucking & Logistics ... | Full manag... | Logistics | New Jersey | $4,500,000 | $10,200,000 | $1,590,000 | 2.83x | P. ******** | p*****... | ||||
| Grain Elevator Business Operation... | Grain stora... | Agriculture | Illinois | $3,000,000 | $26,000,000 | $1,800,000 | 1.67x | R. ******** | r*****@... | ||||
| Renewable Energy Company | Profitable r... | Energy & Utilities | Ontario | $20,000,000 | $12,800,000 | $3,240,000 | 6.17x | J. ******** | j*****@... | ||||
| Trucking Company — 30+ Years of... | Establishe... | Transportation | Missouri | $2,500,000 | $4,610,000 | $545,000 | 4.59x | N. ******** | n*****... |
A live sample of on-market listings
22 standardized fields per listing
Every row is enriched and normalized for immediate CRM import. No cleanup, no reformatting.
Delivered as .xlsx and .csv every Monday
Government data, cleaned and analysis-ready
SBA loans, valuation multiples, firm dynamics, and macro indicators — normalized and cross-referenced so you skip straight to insights.
SBA Lending Intelligence
· QuarterlyLoan-level records for every 7(a) and 504 loan since 1991 — approval amounts, lender data, NAICS codes, and SBA guarantee percentages.
Industry Valuation Multiples
· MonthlyEV/EBITDA, EV/Sales, PE ratios, betas, and operating margins across 94 sectors and 47,000+ firms globally. 20+ years of history.
Business Formation & Dynamics
· AnnuallyFirm births, deaths, job creation, and establishment counts by NAICS down to county and ZIP level. Census BDS + BLS data since 1978.
M&A Economic Context Pack
· MonthlyCurated FRED time series: Fed funds rate, prime rate, NFIB Optimism, regional economic indicators, and business lending data.
Built for acquisition professionals
Search Funds
Systematize sourcing across every marketplace. Never miss a relevant listing.
PE & Family Offices
Full market coverage for add-on acquisitions supplementing proprietary deal flow.
Brokers & Advisors
Monitor competitor listings, identify co-brokerage opportunities, benchmark pricing.
SBA Lenders
Identify pipeline opportunities by monitoring deals in your target size and geography.
Replace five tabs with one platform
Join acquisition professionals who start their week seeing every deal on the market — not just the ones they happened to find.
