Industry Valuations
A free sample of live SDE, EBITDA, and revenue multiples by industry — computed from active on-market listings. The full industry set is included with Analyst.
| Industry | SDE Median | EBITDA Median | Rev Multiple | Listings | Median Price |
|---|---|---|---|---|---|
| Restaurant | 2.69x | 3.20x | 0.43x | 1,661 | $230,000 |
| Dental | 2.04x | 1.89x | 0.75x | 548 | $595,000 |
| Construction | 2.96x | 3.76x | 0.64x | 493 | $1,000,000 |
| Retail | 3.54x | 3.75x | 0.64x | 411 | $400,000 |
| Restaurants | 2.67x | 3.34x | 0.45x | 357 | $299,999 |
Checking your access…
